Maintenance, Other, See Remarks
$646.24 MonthlyWelcome to one of the largest units in Grandview Village! This second floor corner unit features lots of windows that allow ample natural light and create a great energy to the property. With two bedrooms, two bathrooms and many updates, this well maintained unit is a must see! Upgrades in this unit includes all appliances, lighting, paint and two air conditioning units. Also included with the purchase, is an assigned parking stall and one of the larger storage units. This building offers a variety of amenities including, a community room complete with library and a piano, heated underground parking, woodshop, fitness center, billiard room and even a spare room for overnight guests. This adult living complex is conveniently located close to Park Place Mall, downtown amenities and walking trails. (id:45551)
MLS® Number | A2045039 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Park, Playground |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 9310722 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Recreation Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings |
Architectural Style | Low Rise |
Constructed Date | 1993 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Flooring Type | Carpeted, Linoleum |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 1390 Sqft |
Total Finished Area | 1390 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18.08 Ft x 21.75 Ft | ||
Main Level | Dining Room | 12.67 Ft x 8.50 Ft | ||
Main Level | Kitchen | 14.83 Ft x 8.42 Ft | ||
Main Level | Hall | 19.17 Ft x 6.50 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10.00 Ft x 16.17 Ft | ||
Main Level | Primary Bedroom | 13.58 Ft x 11.42 Ft | ||
Main Level | Hall | 3.75 Ft x 5.25 Ft | ||
Main Level | Hall | 2.92 Ft x 10.17 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 8.50 Ft x 6.92 Ft | ||
Main Level | Laundry Room | 8.08 Ft x 5.75 Ft |
https://www.realtor.ca/real-estate/25550992/unit-201-20-3-street-s-lethbridge-downtown
Contact us for more information