Oh hey there #YQL! Are we ever excited about this one! We rarely get the pleasure of representing such well-taken care of properties, so close to an incredible park! For real, our seller is a dream client too, with excellent taste! Miss 742 Greywolf Run is an OPEN-CONCEPT Bi-level, on a LARGE PIE-SHAPED LOT (for those extra parking and storage goals), has a DOUBLE DETACHED garage, a LOW-MAINTANACED yard, and comes with 2 bedrooms (PLUS room for another if you fancy), a PRIMARY ENSUITE, and TWO LIVING SPACES! Watch our video, do a drive-by, have that pre-approval in place, and then get this cutie on your shortlist to see ASAP! (id:45551)
11:00 am
Ends at:1:00 pm
MLS® Number | A2076975 |
Property Type | Single Family |
Community Name | Blackwolf 1 |
Amenities Near By | Park |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 1612240 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Bi-level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 895.72 Sqft |
Total Finished Area | 895.72 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Size Depth | 31.7 M |
Size Frontage | 10.97 M |
Size Irregular | 4160.00 |
Size Total | 4160 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4160 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 11.17 Ft x 22.17 Ft | ||
Lower Level | Laundry Room | 6.75 Ft x 8.33 Ft | ||
Main Level | 3pc Bathroom | 8.08 Ft x 4.83 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
Main Level | Bedroom | 9.33 Ft x 11.83 Ft | ||
Main Level | Dining Room | 11.00 Ft x 7.58 Ft | ||
Main Level | Kitchen | 11.00 Ft x 9.75 Ft | ||
Main Level | Living Room | 13.25 Ft x 12.92 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 13.83 Ft |
https://www.realtor.ca/real-estate/26006359/742-greywolf-run-n-lethbridge-blackwolf-1
Contact us for more information