Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Water
$296 MonthlyAre you looking for an affordable family home or perhaps an investment property on the west side for the students in your life? Take a look at # 73 - 51 Keystone Terrace. With a well thought out floor plan that includes a good sized primary bedroom complete with a 4-piece ensuite as well as two other bedrooms and another full bathroom. The kitchen includes granite counters and an open design to the living room for entertaining. Laundry is located just off the kitchen but is easily hidden away with a door. Close to shopping, recreation and schools this home checks a lot of boxes. Check out our virtual tour and then book an in person visit with the Realtor® of your choice. (id:45551)
MLS® Number | A2084044 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | See Remarks, Other |
Parking Space Total | 2 |
Plan | 1112315 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1047 Sqft |
Total Finished Area | 1047 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Lawn |
Size Depth | 54.56 M |
Size Frontage | 28.04 M |
Size Irregular | 16501.00 |
Size Total | 16501 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 16501 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.25 Ft x 11.08 Ft | ||
Main Level | Kitchen | 10.58 Ft x 9.92 Ft | ||
Main Level | Dining Room | 9.92 Ft x 8.25 Ft | ||
Main Level | Primary Bedroom | 13.25 Ft x 11.83 Ft | ||
Main Level | 4pc Bathroom | 9.67 Ft x 5.08 Ft | ||
Main Level | Bedroom | 10.25 Ft x 10.17 Ft | ||
Main Level | Bedroom | 10.08 Ft x 9.75 Ft | ||
Main Level | 4pc Bathroom | 9.00 Ft x 7.25 Ft |
https://www.realtor.ca/real-estate/26117196/73-51-keystone-terrace-w-lethbridge-copperwood
Contact us for more information