Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$182.47 MonthlyThis beautifully maintained 3 bedroom condo with 2.5 bathrooms and a basement kitchenette is now available for sale. Located in "The Curve" in Copperwood, this condo offers an ideal blend of comfort, convenience, and luxury.As you enter the condo, you are greeted by a spacious and well-lit living room that leads to a cozy dining area. The kitchen is fully equipped with quartz countertops with stainless steel appliances and ample counter space, making it perfect for cooking and entertaining.The primary bedroom is located on the second floor and boasts a large closet and a Jack & Jill bathroom. The second floor has 2 more bedrooms and laundry.The basement of the condo has been converted into a kitchenette, providing additional space for entertainment or as a separate living quarters. The full 4-piece bathroom in the basement adds to the convenience of this space.One of the unique features of this condo is the gym which is available for all owners. Whether you want to work out in the morning or in the evening, the gym is open 24/7 for your convenience.Other amenities include 2 parking spaces, snow removal, and visitor parking. This condo is perfect for anyone who wants a comfortable, convenient, and luxurious living space. Don't miss this opportunity to own this fantastic condo. Contact your realtor today to schedule a viewing. (id:45551)
MLS® Number | A2032175 |
Property Type | Single Family |
Community Name | Copperwood |
Community Features | Pets Allowed With Restrictions |
Features | Wet Bar |
Parking Space Total | 2 |
Plan | 1413010 |
Structure | Porch, Porch, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer |
Basement Features | Suite |
Basement Type | Full |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1049 Sqft |
Total Finished Area | 1049 Sqft |
Type | Row / Townhouse |
Other |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Size Irregular | 15637.00 |
Size Total | 15637 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 15637 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Bedroom | 8.92 Ft x 10.33 Ft | ||
Second Level | Bedroom | 8.08 Ft x 10.50 Ft | ||
Second Level | Primary Bedroom | 11.67 Ft x 9.25 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Recreational, Games Room | 13.00 Ft x 17.67 Ft | ||
Basement | Other | 8.00 Ft x 2.33 Ft | ||
Basement | Furnace | 5.33 Ft x 13.92 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 12.92 Ft x 6.25 Ft | ||
Main Level | Kitchen | 14.75 Ft x 10.08 Ft | ||
Main Level | Living Room | 13.00 Ft x 10.42 Ft |
https://www.realtor.ca/real-estate/25364030/7-1232-keystone-road-w-lethbridge-copperwood
Contact us for more information