Adorable, clean, fresh, renovated...a few words that describe this quaint home!! Completely drywalled, new flooring, new siding, new windscreen, roof approx 6 years old, and the list goes on. This mobile is move in ready and waiting for it's new owner to enjoy cool evenings by the fireplace or warm summer nights on the large covered deck. A few of the other features are the security of roll shutters on the windows and back door, high efficiency furnace, air conditioning, back porch storage, 2 sheds and a carport. Park approval is a requirement here as well. The lot/pad rent is $565/month (Buyer to confirm with the park). Please call your favorite Realtor to view this bright, clean home! (id:45551)
MLS® Number | A1182795 |
Property Type | Single Family |
Community Name | Bridge Villa Estates |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Stove, Dryer |
Architectural Style | Mobile Home |
Basement Type | Unknown |
Constructed Date | 1972 |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 896 Sqft |
Total Finished Area | 896 Sqft |
Type | Mobile Home |
Carport |
Acreage | No |
Land Amenities | Park |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.00 Ft x 13.50 Ft | ||
Main Level | Other | 15.83 Ft x 13.42 Ft | ||
Main Level | Bedroom | 14.08 Ft x 10.17 Ft | ||
Main Level | Bedroom | 13.33 Ft x 8.83 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 7.42 Ft x 7.25 Ft |
https://www.realtor.ca/real-estate/24040318/63-2300-13-street-n-lethbridge-bridge-villa-estates
Contact us for more information