Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$312.90 MonthlyWelcome to Unit 612 - 5 Berkeley Place..This unit is located on the sixth floor and features premium views of the UofL and Lethbridge coulees. A massive covered balcony protected from the wind. Inside the home features an upgraded kitchen stainless appliance and new light fixtures. This property is turn-key ready to provide a great experience for you and/or your tenant! (id:45551)
MLS® Number | A1217186 |
Property Type | Single Family |
Community Name | Varsity Village |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | Other, None |
Parking Space Total | 1 |
Plan | 8311934 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Microwave Range Hood Combo |
Basement Type | Unknown |
Constructed Date | 1982 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Carpeted, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 617 Sqft |
Total Finished Area | 617 Sqft |
Type | Apartment |
Acreage | Yes |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Irregular | 47597.00 |
Size Total | 47597 Sqft|1 - 1.99 Acres |
Size Total Text | 47597 Sqft|1 - 1.99 Acres |
Zoning Description | R-150 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12.75 Ft x 9.33 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 9.25 Ft x 10.92 Ft | ||
Main Level | Dining Room | 8.00 Ft x 7.50 Ft | ||
Main Level | Living Room | 15.00 Ft x 13.00 Ft |
https://www.realtor.ca/real-estate/24402962/613-5-berkeley-place-w-lethbridge-varsity-village
Contact us for more information