Maintenance, Common Area Maintenance, Electricity, Insurance, Ground Maintenance, Parking, Sewer, Waste Removal, Water
$434.36 MonthlyThis one bedroom unit is ideally located within walking distance to downtown amenities. Enjoy the view from your own private deck that is large enough to hold a table and chairs. Or if you like, you can head down to the common area on the 2nd floor where there is a billiard room, small gym, laundry facilities, sauna and access to a massive common outdoor patio space that wraps 3 sides of the building. Extra convenience features are covered parkade , elevators and additional storage opportunities. (id:45551)
MLS® Number | A2024097 |
Property Type | Single Family |
Community Name | Downtown |
Community Features | Pets Allowed With Restrictions |
Features | Other, Elevator, Sauna |
Parking Space Total | 1 |
Plan | 9210067 |
Structure | See Remarks |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry Facility, Recreation Centre, Sauna |
Appliances | Refrigerator, Dishwasher, Stove |
Constructed Date | 1980 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Laminate, Vinyl Plank |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Size Interior | 533.45 Sqft |
Total Finished Area | 533.45 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 15620.00 |
Size Total | 15620 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 15620 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | C-d |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5.58 Ft x 7.50 Ft | ||
Main Level | Bedroom | 9.75 Ft x 11.58 Ft | ||
Main Level | Kitchen | 6.92 Ft x 7.58 Ft | ||
Main Level | Living Room | 11.17 Ft x 19.25 Ft | ||
Main Level | Storage | 7.00 Ft x 4.00 Ft |
https://www.realtor.ca/real-estate/25259735/606-515-6-street-s-lethbridge-downtown
Contact us for more information