Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions
$300 MonthlyWelcome to Mountain Park Estates! An amazing condominium project in the beautiful town of Cardston! This unit has several fantastic features including: a large, double attached garage, a canning/storage room downstairs, a workshop area in the walkout basement, wet bar downstairs, a HUGE primary bedroom with a walk in closet and ensuite bathroom, several sitting/living areas, and so much more! This unit is extremely spacious, with almost 1600 square feet of living space on the main level alone. The bungalow style will fit those looking to downsize and needing few stairs to go up and down on a daily basis. When you enter the home you will appreciate how clean and well kept it has been over the years and you will notice the amount of light streaming in from all sides of the home through the large windows. Upstairs the den provides a great office space or music room and downstairs there is a room that could be a sewing or craft room as well! This home is move in ready and with all the space has endless possibilities. Don't miss out on this incredible home! (id:45551)
MLS® Number | A1186247 |
Property Type | Single Family |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Pets Allowed, Age Restrictions |
Features | Other, None, Closet Organizers |
Parking Space Total | 4 |
Plan | 0011138 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Other |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Unknown (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 15826 Sqft |
Total Finished Area | 1582.06 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Rc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 4.83 Ft x 11.92 Ft | ||
Basement | Bedroom | 14.00 Ft x 8.75 Ft | ||
Basement | Den | 10.33 Ft x 9.17 Ft | ||
Basement | Den | 10.33 Ft x 13.58 Ft | ||
Basement | Other | 23.08 Ft x 35.50 Ft | ||
Basement | Storage | 9.75 Ft x 11.75 Ft | ||
Basement | Furnace | 7.00 Ft x 6.33 Ft | ||
Main Level | 4pc Bathroom | 9.42 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 7.42 Ft x 8.92 Ft | ||
Main Level | Breakfast | 13.25 Ft x 9.00 Ft | ||
Main Level | Den | 10.83 Ft x 14.67 Ft | ||
Main Level | Dining Room | 9.17 Ft x 9.83 Ft | ||
Main Level | Kitchen | 12.25 Ft x 14.67 Ft | ||
Main Level | Laundry Room | 7.42 Ft x 5.58 Ft | ||
Main Level | Living Room | 14.50 Ft x 17.08 Ft | ||
Main Level | Primary Bedroom | 13.42 Ft x 17.50 Ft |
https://www.realtor.ca/real-estate/24073081/52-mountain-park-drive-cardston
Contact us for more information