Maintenance, Common Area Maintenance, Ground Maintenance, Property Management
$275 MonthlyThis 2 bedroom - 2 full bath townhome in Cooperwood is perfect for a first-time buyer, university student, or investor. Complete with appliances and a washer and dryer. Low maintenance! Lawn care and snow removal are included in the condo fees! Close to amenities at The Crossings and on a bus route. (id:45551)
MLS® Number | A2026582 |
Property Type | Single Family |
Community Name | Copperwood |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 2 |
Plan | 0812311 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer/dryer Stack-up |
Basement Development | Finished |
Basement Type | See Remarks (finished) |
Constructed Date | 2007 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Slab |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 981 Sqft |
Total Finished Area | 981 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 15.25 Ft x 11.17 Ft | ||
Second Level | Living Room | 10.58 Ft x 14.83 Ft | ||
Second Level | Primary Bedroom | 11.58 Ft x 11.58 Ft | ||
Second Level | 4pc Bathroom | 7.75 Ft x 4.92 Ft | ||
Lower Level | Bedroom | 11.58 Ft x 11.75 Ft | ||
Lower Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Lower Level | Furnace | 5.92 Ft x 11.08 Ft |
https://www.realtor.ca/real-estate/25300415/5-149-silkstone-road-w-lethbridge-copperwood
Contact us for more information