Maintenance, Ground Maintenance, Property Management
$202.32 MonthlyTHIS IS IT! A bright condo with an open floor plan facing the park in beautiful Sunridge. High ceilings, granite countertops, hardwood floors, air conditioning and lots of natural light are some of the many features of this home. Both second-floor bedrooms have a patio door onto the rear deck. The master suite has a walk-through closet leading to the bathroom. There is a third bedroom, den and another full bathroom in the basement along with lots of storage space. This condo also has an attached double garage. Close to the University, shopping and restaurants as well as walking paths, parks and schools. (id:45551)
MLS® Number | A1185888 |
Property Type | Single Family |
Community Name | Sunridge |
Community Features | Pets Allowed |
Features | None |
Parking Space Total | 4 |
Plan | 0814187 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1162 Sqft |
Total Finished Area | 1162 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Landscaped |
Size Depth | 28.95 M |
Size Frontage | 6.71 M |
Size Total Text | Unknown |
Zoning Description | R-50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.00 Ft x 12.00 Ft | ||
Basement | Den | 11.50 Ft x 7.00 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 14.17 Ft x 12.67 Ft | ||
Main Level | Kitchen | 11.50 Ft x 11.83 Ft | ||
Main Level | Dining Room | 9.75 Ft x 12.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 11.17 Ft x 14.00 Ft | ||
Upper Level | Bedroom | 9.75 Ft x 8.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24068681/5-12-sunridge-boulevard-w-lethbridge-sunridge
Contact us for more information