Fully developed with no neighbors behind!! This property will suit many different lifestyles, it's perfect for large families, multigenerational living, in law suite, billets, rental income, or a great space to work from home. With 3201 sqft above grade, this home has a lot to offer. As you enter you are greeted with vaulted ceilings, hardwood floors and a den(would be a great playroom too). The kitchen is a cook or entertainers dream, large eat up island, waterfall granite counters, and black stainless steel appliances. The main floor also features a massive walk through pantry, mudroom, 2 pcs bathroom, living room(gas fireplace), dining room and access to the large partially covered deck. Upstairs you will find the media room, bonus area(currently used as a home gym), 3 large bedrooms, laundry room, and two bathrooms(one of which is an ensuite). Downstairs is a 2 bedroom, 1 bathroom, kitchen, its own laundry and entrance! The yard is fully fenced, landscaped and boost underground sprinklers. A few extra features are Gemstone lights(permanent Christmas lights) and led lights on interior railings. Call your favorite Realtor today! (id:45551)
2:00 pm
Ends at:3:00 pm
MLS® Number | A2042942 |
Property Type | Single Family |
Community Name | Southgate |
Amenities Near By | Playground |
Parking Space Total | 2 |
Plan | 1710554 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out, Suite |
Basement Type | Unknown (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3201 Sqft |
Total Finished Area | 3201 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Landscaped, Underground Sprinkler |
Size Depth | 36.88 M |
Size Frontage | 15.24 M |
Size Irregular | 5907.00 |
Size Total | 5907 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5907 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11.67 Ft x 13.83 Ft | ||
Lower Level | Bedroom | 9.92 Ft x 12.58 Ft | ||
Lower Level | Kitchen | 7.75 Ft x 14.83 Ft | ||
Lower Level | Family Room | 24.92 Ft x 18.42 Ft | ||
Lower Level | Furnace | 6.17 Ft x 7.75 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 9.42 Ft x 20.83 Ft | ||
Main Level | Kitchen | 11.58 Ft x 20.83 Ft | ||
Main Level | Living Room | 13.42 Ft x 19.42 Ft | ||
Main Level | Other | 15.25 Ft x 6.92 Ft | ||
Main Level | Office | 7.58 Ft x 13.33 Ft | ||
Upper Level | Bedroom | 10.33 Ft x 14.83 Ft | ||
Upper Level | Bedroom | 10.25 Ft x 14.83 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Primary Bedroom | 15.67 Ft x 22.17 Ft | ||
Upper Level | 5pc Bathroom | Measurements not available | ||
Upper Level | Media | 14.92 Ft x 19.25 Ft | ||
Upper Level | Exercise Room | 7.58 Ft x 15.00 Ft | ||
Upper Level | Laundry Room | 8.50 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/25512900/4565-40-avenue-s-lethbridge-southgate
Contact us for more information