Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$459.68 MonthlyYou really can't get any closer to the University of Lethbridge. This 2 bedroom 1 bath condo is in a great location close to the University, and walking distance to shopping. The building has a laundry, 2 elevators, a great on-site manager (Bruce), and security doors. Both bedrooms are a good size, making this a good choice for someone who wants to have a roommate. Parking passes have gone up at the University of Lethbridge and are hard to come by. Think of the time you can save by being so close. This unit is especially nice as it is a bit bigger than many of the other 2 bedroom units, and because of its location in the building, there is a window in the kitchen, and also you have a great view of the University from your balcony. Call your favorite REALTOR® to take a look. (id:45551)
MLS® Number | A1207552 |
Property Type | Single Family |
Community Name | Varsity Village |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 83211933 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | See Remarks |
Architectural Style | High Rise |
Basement Type | Unknown |
Constructed Date | 1982 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Hot Water |
Stories Total | 8 |
Size Interior | 960 Sqft |
Total Finished Area | 960 Sqft |
Type | Apartment |
Acreage | Yes |
Fence Type | Not Fenced |
Size Irregular | 68242.00 |
Size Total | 68242 Sqft|1 - 1.99 Acres |
Size Total Text | 68242 Sqft|1 - 1.99 Acres |
Zoning Description | R-150 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10.58 Ft x 7.67 Ft | ||
Main Level | Dining Room | 8.33 Ft x 9.50 Ft | ||
Main Level | Living Room | 12.83 Ft x 19.58 Ft | ||
Main Level | Primary Bedroom | 10.67 Ft x 15.50 Ft | ||
Main Level | Bedroom | 10.58 Ft x 15.50 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Storage | 5.92 Ft x 8.00 Ft | ||
Main Level | Foyer | 7.83 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/24297032/427-21-berkeley-place-w-lethbridge-varsity-village
Contact us for more information