Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions, Waste Removal
$180 MonthlyCome and enjoy the ease of condo living! Awesome views are INCLUDED with this end unit located in "VUE Townhomes, across from Firelight Pond and Park. This beautiful townhome features a welcoming front deck with the foyer leading into an open concept living space. The kitchen includes a pantry and center island perfect for food prep and a breakfast bar. The second level is where you will find two bedrooms plus the master suite with ensuite, walk-in closet and access to a spacious balcony which overlooks the pond and park. This level is also where you will find the laundry room for added convenience. The full basement is undeveloped, allowing you to finish as you choose! The townhome is close to amenities such as groceries, restaurants, walking paths and has easy access to downtown. (id:45551)
MLS® Number | A2047675 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 2 |
Plan | 1811193 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1271 Sqft |
Total Finished Area | 1271 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.42 Ft x 15.75 Ft | ||
Second Level | Bedroom | 9.25 Ft x 11.25 Ft | ||
Second Level | Bedroom | 9.25 Ft x 11.25 Ft | ||
Second Level | 4pc Bathroom | 5.25 Ft x 10.92 Ft | ||
Second Level | 4pc Bathroom | 5.25 Ft x 9.00 Ft | ||
Second Level | Laundry Room | 5.33 Ft x 7.17 Ft | ||
Main Level | Kitchen | 9.25 Ft x 13.25 Ft | ||
Main Level | Living Room | 11.58 Ft x 24.67 Ft | ||
Main Level | 2pc Bathroom | 4.83 Ft x 5.92 Ft |
https://www.realtor.ca/real-estate/25572183/402-210-firelight-way-w-lethbridge-copperwood
Contact us for more information