Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Property Management
$202.32 MonthlyA condo with an open floor plan overlooking the park in beautiful Sunridge. High ceilings, granite countertops, hardwood floors and lots of natural light are some of the many features of this home. Both main-floor bedrooms have patio doors onto the rear deck which sits over the double garage!! There is another bedroom, den and full bathroom in the basement along with lots of storage space. Close to the University, shopping and restaurants as well as walking paths, parks and schools. (id:45551)
MLS® Number | A1184413 |
Property Type | Single Family |
Community Name | Sunridge |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges, Pets Allowed |
Features | Back Lane, None |
Parking Space Total | 4 |
Plan | 0814187 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage Door Opener |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1162 Sqft |
Total Finished Area | 1162 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 28.95 M |
Size Frontage | 6.71 M |
Size Irregular | 2098.00 |
Size Total | 2098 Sqft|0-4,050 Sqft |
Size Total Text | 2098 Sqft|0-4,050 Sqft |
Zoning Description | R-50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.00 Ft x 12.00 Ft | ||
Basement | Den | 11.50 Ft x 7.00 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 14.17 Ft x 12.67 Ft | ||
Main Level | Kitchen | 11.50 Ft x 11.83 Ft | ||
Main Level | Dining Room | 9.75 Ft x 12.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 11.17 Ft x 14.00 Ft | ||
Upper Level | Bedroom | 9.75 Ft x 8.00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24068680/4-12-sunridge-boulevard-w-lethbridge-sunridge
Contact us for more information