Lot 19: Now selling lots for subdivision in south Raymond. List price includes GST. Shallow utilities are at property line. Water and Sewer are in the frontage road 100W. (id:45551)
MLS® Number | A2040252 |
Property Type | Vacant Land |
Amenities Near By | Golf Course, Recreation Nearby |
Community Features | Golf Course Development |
Features | Level |
Plan | 2310731 |
Age | Age Is Unknown |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Recreation Nearby |
Land Disposition | Cleared |
Size Depth | 91.44 M |
Size Frontage | 30.48 M |
Size Irregular | 30000.00 |
Size Total | 30000 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Size Total Text | 30000 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/25488540/375s-100-w-raymond
Contact us for more information