Great home in a great location now available for a new owner. This 1353 square feet, 2 bed, 2 bath plus den, double wide home is in a very desirable corner lot location with your front window views of park and playground. Vaulted ceilings, plenty of cabinets, 4 piece ensuite plus 3 piece main bath, and a pantry you could camp in. Recent upgrades to the home include butcher block counter top in kitchen, tile backsplash in dining and kitchen areas, hot water tank, new flooring consisting of vinyl plank and carpeting, plus many more. There is a heated addition providing extra room for storage or whatever your needs are. Outside is a fully fenced in yard for your dog to run around in and a driveway that will fit 3 vehicles which is hard to find in this Park. This is a rare opportunity, so don't wait. Call you're REALTOR for a viewing today. (id:45551)
12:30 pm
Ends at:1:30 pm
MLS® Number | A2047715 |
Property Type | Single Family |
Community Name | Bridge Villa Estates |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Architectural Style | Mobile Home |
Constructed Date | 1988 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Laminate |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1353 Sqft |
Total Finished Area | 1353 Sqft |
Type | Mobile Home |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14.42 Ft x 11.25 Ft | ||
Main Level | Dining Room | 7.25 Ft x 8.83 Ft | ||
Main Level | Living Room | 15.58 Ft x 15.00 Ft | ||
Main Level | Primary Bedroom | 12.67 Ft x 11.33 Ft | ||
Main Level | Bedroom | 11.42 Ft x 8.42 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 10.33 Ft x 8.08 Ft | ||
Main Level | Addition | 14.17 Ft x 6.50 Ft |
https://www.realtor.ca/real-estate/25592057/37-2300-13-street-n-lethbridge-bridge-villa-estates
Contact us for more information