Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$565 MonthlyThis condo in beautiful Paradise Canyon is presently rented. On the main floor are 2 spacious bedrooms with attached 4 piece bathrooms, a fireplace, laundry and bamboo hardwood floors. The basement consists of a one bedroom illegal suite with separate side entrance and laundry facilities with a very large area for storage. This is a perfect home for investment or a starter home with basement suite. The units both up and down are partially furnished. Condo fees include insurance on property as well as ground maintenance winter and summer, HOA fees and condo management fees. Property backs onto 10th hole of Paradise Canyon Golf Course. (id:45551)
MLS® Number | A1203053 |
Property Type | Single Family |
Community Name | Paradise Canyon |
Amenities Near By | Golf Course, Recreation Nearby |
Community Features | Golf Course Development, Pets Allowed |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 9212406 |
Structure | Clubhouse |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Swimming |
Appliances | Refrigerator, Range - Electric, Dishwasher, Hood Fan, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1265 Sqft |
Total Finished Area | 1265 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course, Recreation Nearby |
Size Irregular | 10351.00 |
Size Total | 10351 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 10351 Sqft|7,251 - 10,889 Sqft |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Bedroom | 10.50 Ft x 10.33 Ft | ||
Lower Level | Den | 19.67 Ft x 15.50 Ft | ||
Lower Level | Other | 8.58 Ft x 12.58 Ft | ||
Lower Level | Other | 17.92 Ft x 19.58 Ft | ||
Main Level | 2pc Bathroom | 6.08 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 10.58 Ft x 9.83 Ft | ||
Main Level | Bedroom | 17.58 Ft x 15.25 Ft | ||
Main Level | Breakfast | 8.08 Ft x 12.83 Ft | ||
Main Level | Dining Room | 13.67 Ft x 10.92 Ft | ||
Main Level | Kitchen | 7.58 Ft x 12.25 Ft | ||
Main Level | Living Room | 14.67 Ft x 12.17 Ft | ||
Main Level | Primary Bedroom | 11.25 Ft x 17.08 Ft |
https://www.realtor.ca/real-estate/24244407/35-canyon-court-w-lethbridge-paradise-canyon
Contact us for more information