Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal
$308.94 MonthlyIN-SUITE LAUNDRY, COMPLETELY remodeled top to bottom, new kitchen, bathroom, vinyl plank flooring, photos and virtual tour (coming soon)shows it all. This condo association has an "engaged Board of Directors with strong financial records, there's over $300,000 in the Capital Reserve Fund even after major investments in windows & paving, compare our financials against any other association! a member of the Board is available to answer any questions, resident manager, lovingly referred to as the "Den Mother" has been caring for the residents for 30+ years. We challenge you to find a better total package, Westridge Manor is the best! ASK YOUR REALTOR TO SEND YOU THE LINK FOR THE "DRONE" FLY OVER VIDEO, its cool! Remember when you invest in a condominium you invest in a community, do your due diligence, you'll be glad you did! (id:45551)
MLS® Number | A2050732 |
Property Type | Single Family |
Community Name | Varsity Village |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Pvc Window, Parking |
Parking Space Total | 1 |
Plan | 8311181 |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Constructed Date | 1983 |
Construction Style Attachment | Attached |
Flooring Type | Vinyl |
Stories Total | 3 |
Size Interior | 790 Sqft |
Total Finished Area | 790 Sqft |
Type | Apartment |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Park |
Size Irregular | 89176.00 |
Size Total | 89176 Sqft|2 - 4.99 Acres |
Size Total Text | 89176 Sqft|2 - 4.99 Acres |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 8.00 Ft x 7.00 Ft | ||
Main Level | Living Room/dining Room | 14.50 Ft x 15.50 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 12.00 Ft | ||
Main Level | Bedroom | 7.00 Ft x 13.00 Ft | ||
Main Level | Den | 8.00 Ft x 8.00 Ft | ||
Main Level | Laundry Room | 5.42 Ft x 7.42 Ft |
https://www.realtor.ca/real-estate/25613535/309-440-columbia-boulevard-w-lethbridge-varsity-village
Contact us for more information