Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$375 MonthlyAttention Investors, College Students, and those looking for affordable housing options!! This 2 bedroom, 1.5 bathroom top floor unit is now available in Cedar Ridge! This South East facing corner unit features a large master bedroom with walk-in closet and 2 piece ensuite bathroom, as well as another nicely sized bedroom with 4 piece main bathroom all for a very affordable price! This unit is available in time for College classes to begin, and both the building and the condo have undergone recent renovations. Building renovations since 2015 include hardie-board siding, roof, windows, vinyl plank flooring in common spaces, and boilers. Condo unit improvements include flooring, main bathroom, as well as sliding patio doors. Come and check out this home while it's still available! (id:45551)
MLS® Number | A2043727 |
Property Type | Single Family |
Community Name | Redwood |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks, Closet Organizers, Parking |
Parking Space Total | 1 |
Plan | 8211408 |
Structure | See Remarks |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
Architectural Style | Low Rise |
Constructed Date | 1981 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Exterior Finish | Composite Siding, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Other |
Stories Total | 3 |
Size Interior | 824.33 Sqft |
Total Finished Area | 824.33 Sqft |
Type | Apartment |
Acreage | Yes |
Size Irregular | 47796.00 |
Size Total | 47796 Sqft|1 - 1.99 Acres |
Size Total Text | 47796 Sqft|1 - 1.99 Acres |
Zoning Description | R-50 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 5.50 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 7.67 Ft | ||
Main Level | Primary Bedroom | 11.92 Ft x 12.92 Ft | ||
Main Level | Bedroom | 10.83 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/25520778/307-3910-23-avenue-s-lethbridge-redwood
Contact us for more information