This has been a one owner/family home that offers so much potential! Yes, bring your decorating ideas, tool box and paint cans! Wooden builtin features throughout the home offer warm charm and character . The house has approximately 1560 sq ft on the main floor to work with and includes 3 bedrooms, a spacious living room and a big addition to the back of the kitchen for your large family dinners and get togethers! The addition features lots of natural lighting, a wood burning fire place, space to party & entertain as well as access to the back deck. The lower level has a family room, games room with a wood burning fireplace, (gas starter), 2 bedrooms, laundry area, a bathroom and plenty of storage space. When the addition was built, it included a full basement space beneath it. This property backs onto a grassy knoll, is fenced and has back ally access with a single garage. Shingles were replaced approx 3 years ago & siding 11 years ago. You'll be located close to General Stewart Elementary school and just a short walk to Henderson Lake Park! Call your favourite Realtor today! (id:45551)
1:00 pm
Ends at:2:30 pm
MLS® Number | A1210481 |
Property Type | Single Family |
Community Name | Glendale |
Features | See Remarks, Back Lane, No Neighbours Behind |
Parking Space Total | 2 |
Plan | 1461go |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1953 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1560 Sqft |
Total Finished Area | 1560 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Depth | 37.18 M |
Size Frontage | 15.24 M |
Size Irregular | 6100.00 |
Size Total | 6100 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6100 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 24.33 Ft x 19.00 Ft | ||
Lower Level | Great Room | 19.83 Ft x 11.67 Ft | ||
Lower Level | Bedroom | 14.67 Ft x 11.75 Ft | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11.83 Ft x 7.25 Ft | ||
Main Level | Living Room | 16.33 Ft x 12.33 Ft | ||
Main Level | Kitchen | 12.25 Ft x 6.25 Ft | ||
Main Level | Primary Bedroom | 12.83 Ft x 12.42 Ft | ||
Main Level | Bedroom | 12.25 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10.00 Ft x 8.75 Ft | ||
Main Level | Living Room/dining Room | 25.42 Ft x 19.58 Ft |
https://www.realtor.ca/real-estate/24331786/306-23rd-street-s-lethbridge-glendale
Contact us for more information