Maintenance, Condominium Amenities, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Other, See Remarks
$193.97 MonthlyThis townhouse condo is an absolute beauty! Coming to you from The Club at Copperwood, this fully finished dual master townhouse is perfect for any kind of buyer. Whether you are looking for a first property to purchase OR you're an experienced investor, #3-233 Silkstone Rd W has everything! Upstairs you'll find 2 separate primary bedroom, each with their own walk-in closet and their own 4 piece ensuite with tub/shower combo. And don't travel far for laundry as it is right outside both bedroom doors in the upstairs hallway. The main floor features a spacious living room along with a great kitchen and dining room space that overlooks the green space behind the unit. The egress window in the basement allows for use as a bedroom or a second living area. And with another full bathroom in the basement, this townhouse can almost be considered a triple master! Call your REALTOR today and come see where you could be living your best life! (id:45551)
MLS® Number | A1215230 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1211549 |
Structure | Clubhouse |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Exercise Centre |
Appliances | See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 969 Sqft |
Total Finished Area | 969 Sqft |
Type | Row / Townhouse |
Concrete | |
Other |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 9.67 Ft x 20.17 Ft | ||
Basement | 3pc Bathroom | 8.08 Ft x 5.08 Ft | ||
Basement | Furnace | 7.00 Ft x 9.50 Ft | ||
Main Level | Living Room | 13.00 Ft x 12.33 Ft | ||
Main Level | Kitchen | 10.25 Ft x 9.75 Ft | ||
Main Level | Dining Room | 6.75 Ft x 8.17 Ft | ||
Main Level | 2pc Bathroom | 6.50 Ft x 4.08 Ft | ||
Upper Level | Primary Bedroom | 11.83 Ft x 9.58 Ft | ||
Upper Level | 4pc Bathroom | 4.83 Ft x 7.42 Ft | ||
Upper Level | Primary Bedroom | 11.75 Ft x 10.42 Ft | ||
Upper Level | 4pc Bathroom | 4.83 Ft x 7.42 Ft |
https://www.realtor.ca/real-estate/24373069/3-233-silkstone-road-w-lethbridge-copperwood
Contact us for more information