Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions
$100 MonthlyWelcome to your dream home on the edge of the Uplands! This immaculately kept 3-bedroom, 1.5-bathroom house boasts recent luxury vinyl plank updates throughout. Revel in the open, spacious layout, abundant storage, and a colossal pantry for all your culinary delights. If the oversized water tank doesn’t ensure your comfort, the air-conditioning unit installed 2 years ago will! Situated next to the expansive Legacy Park, in Blackwolf, convenience is at your doorstep, with shopping, main roads, and schools just a stone’s throw away. Enjoy worry-free living with incredibly affordable condo fees at just $100, covering everything from snow removal to lawn and common area maintenance, insurance, and reserve fund. Seize this opportunity to embrace comfort and convenience in your charming new home! Don’t miss this fabulous find, as homes like this are in high demand! (id:45551)
MLS® Number | A2093590 |
Property Type | Single Family |
Community Name | Uplands |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 1013216 |
Bathroom Total | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 569 Sqft |
Total Finished Area | 569 Sqft |
Type | Row / Townhouse |
Other |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 7.58 Ft x 8.42 Ft | ||
Lower Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Bedroom | 10.00 Ft x 9.75 Ft | ||
Lower Level | Bedroom | 10.83 Ft x 8.75 Ft | ||
Lower Level | Hall | 16.00 Ft x 3.33 Ft | ||
Lower Level | Primary Bedroom | 12.17 Ft x 10.17 Ft | ||
Main Level | Kitchen | 9.58 Ft x 12.00 Ft | ||
Main Level | Storage | 4.25 Ft x 8.33 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room/dining Room | 18.33 Ft x 21.00 Ft |
https://www.realtor.ca/real-estate/26293997/3-23-cougar-cove-n-lethbridge-uplands
Contact us for more information