Maintenance, Insurance, Ground Maintenance
$170.65 MonthlyJoin the Club in the Copperwood community! You will love living in this spacious 2-bedroom main floor Condo with 9 foot ceilings and a beautiful open floor plan. It features two large bedrooms and two full bathrooms, with plenty of space for a family or couple. The master is spacious with a large walk-in closet, 3-piece ensuite, and tons of natural light. You can enjoy outdoors on your private deck, which is accessible from the master bedroom. The single attached garage provides storage space and leads directly into your home. You also have access to the condo's clubhouse gym. This is a great location for walking along the paths or to all the amenities at the Crossings. It’s location allows for easy access in and out of Copperwood. Comes with all stainless-steel appliances, a Bosch dishwasher and air-conditioning. Call your favorite REALTOR® to book a showing today! (id:45551)
MLS® Number | A2053302 |
Property Type | Single Family |
Community Name | Copperwood |
Amenities Near By | Park, Playground |
Community Features | Lake Privileges, Pets Allowed With Restrictions |
Features | Treed |
Parking Space Total | 2 |
Plan | 1011983 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Type | None |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1114 Sqft |
Total Finished Area | 1114 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Lawn |
Size Depth | 26.82 M |
Size Frontage | 16.46 M |
Size Irregular | 4666.00 |
Size Total | 4666 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4666 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.00 Ft x 16.92 Ft | ||
Main Level | Dining Room | 8.33 Ft x 11.83 Ft | ||
Main Level | Primary Bedroom | 10.17 Ft x 11.25 Ft | ||
Main Level | 3pc Bathroom | 7.25 Ft x 6.58 Ft | ||
Main Level | 3pc Bathroom | 5.00 Ft x 11.25 Ft | ||
Main Level | Bedroom | 13.17 Ft x 11.25 Ft | ||
Main Level | Furnace | 5.17 Ft x 5.42 Ft | ||
Main Level | Laundry Room | 5.17 Ft x 9.83 Ft | ||
Main Level | Kitchen | 11.67 Ft x 10.00 Ft | ||
Main Level | Pantry | Measurements not available |
https://www.realtor.ca/real-estate/25663199/3-189-silkstone-road-w-lethbridge-copperwood
Contact us for more information