Calling all car enthusiasts! Or anyone wanting garage space for your projects, man cave or storage . This is the property for you! 3 Garages in the back of this property make this an ideal choice for all of the above. The man in you life will love all these garages, while the wife will love the home with its granite counter tops, newer Stainless Steel appliances and lovely renovated main floor bathroom and the gleaming hardwood floors throughout the upstairs. Most of the upstairs windows in this home have been replace along with the roof. Air Conditioning will provide all the relief you need from our hot summer weather or enjoy sitting in your enclosed sunroom off the back of the home if you wanting a bit of privacy. There are laundry hookups upstairs as well as downstairs for whatever you may prefer. Located in a lovely area of the Northside with easy access to all sorts of amenities and schools. Please note there is no backyard to this property, it is taken up with the three garages. (id:45551)
2:30 pm
Ends at:4:30 pm
Hosted by Ty Gibson
MLS® Number | A2049516 |
Property Type | Single Family |
Community Name | Park Meadows |
Features | Back Lane, Pvc Window, French Door, Closet Organizers, No Smoking Home |
Parking Space Total | 8 |
Plan | 6581jk |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1180 Sqft |
Total Finished Area | 1180 Sqft |
Type | House |
Garage | |
Detached Garage | 2 |
R V |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Depth | 33.53 M |
Size Frontage | 17.07 M |
Size Irregular | 6059.00 |
Size Total | 6059 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6059 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 28.58 Ft x 21.92 Ft | ||
Basement | Bedroom | 8.83 Ft x 11.50 Ft | ||
Basement | Other | 5.42 Ft x 7.00 Ft | ||
Basement | Office | 14.17 Ft x 10.92 Ft | ||
Basement | Furnace | 14.25 Ft x 12.00 Ft | ||
Basement | Storage | 9.33 Ft x 11.92 Ft | ||
Basement | 3pc Bathroom | 7.42 Ft x 5.83 Ft | ||
Main Level | Kitchen | 15.08 Ft x 12.92 Ft | ||
Main Level | Dining Room | 8.83 Ft x 9.25 Ft | ||
Main Level | Living Room | 21.58 Ft x 12.33 Ft | ||
Main Level | Primary Bedroom | 12.83 Ft x 11.50 Ft | ||
Main Level | Bedroom | 12.83 Ft x 10.17 Ft | ||
Main Level | Bedroom | 9.42 Ft x 8.83 Ft | ||
Main Level | 3pc Bathroom | 4.83 Ft x 7.08 Ft | ||
Main Level | 2pc Bathroom | 4.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/25601105/2725-9-avenue-n-lethbridge-park-meadows
Contact us for more information