Discover peaceful living in the sought-after community of Coaldale, with this charming bungalow tucked away on a quiet dead-end street. Featuring two main-floor bedrooms and a total of four bedrooms, a modern spacious kitchen, updated main bathroom, some fresh paint and flooring and a large mature yard, this home offers comfort and convenience. The heated single garage adds practicality while the serene surroundings provide a retreat from the everyday. Don't miss this chance to own an affordable slice of Coaldale's coveted lifestyle. Contact your favourite Realtor now for a viewing. (id:45551)
12:30 pm
Ends at:2:00 pm
Fresh paint and flooring make this home a must see! Come check it out!
MLS® Number | A2094265 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Features | See Remarks, Back Lane, Level |
Parking Space Total | 2 |
Plan | 8199gp |
Structure | Shed, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Garage Door Opener, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1154 Sqft |
Total Finished Area | 1154 Sqft |
Type | House |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 12.98 M |
Size Frontage | 4.63 M |
Size Irregular | 7000.00 |
Size Total | 7000 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 7000 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 9.67 Ft x 10.42 Ft | ||
Basement | Bedroom | 12.25 Ft x 11.08 Ft | ||
Basement | Recreational, Games Room | 13.00 Ft x 18.17 Ft | ||
Main Level | Bedroom | 12.92 Ft x 12.00 Ft | ||
Main Level | Primary Bedroom | 13.42 Ft x 11.92 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13.67 Ft x 10.00 Ft | ||
Main Level | Living Room | 12.50 Ft x 19.08 Ft | ||
Main Level | Dining Room | 13.50 Ft x 9.25 Ft |
https://www.realtor.ca/real-estate/26294950/2315-18-street-coaldale
Contact us for more information