This four bedroom, three and a half bedroom home on the west side of Lethbridge has all the incredible features you have been looking for for your family! From granite countertops throughout the home to central air conditioning, laundry relocated right next to the primary bedroom, a wet bar downstairs, a double vanity in the primary bedroom ensuite, and a fully finished basement this home is stunning and ready for its next owners! Conveniently located in the Sunridge neighbourhood, this home is close to the university, Paradise Canyon golf course, a gas station, car wash, bus stops, parks, an off leash dog park, and so much more! This home has an extra large double garage and a fantastic layout with three of the four bedrooms upstairs and one in the basement. You will appreciate the curb appeal of this property and the fenced in backyard as well! Inside there is an open concept living/dining/kitchen area with a large island in the kitchen, a door leading from your dining room to your deck, and an adjacent powder room perfect for guests! Located on a quiet street with a fully fenced in backyard, this home offers more privacy than most other west side properties. Don’t delay, come check this home out today! (id:45551)
2:30 pm
Ends at:4:00 pm
MLS® Number | A2051021 |
Property Type | Single Family |
Community Name | Sunridge |
Parking Space Total | 4 |
Plan | 1012954 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1429.2 Sqft |
Total Finished Area | 1429.2 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Depth | 32 M |
Size Frontage | 12.8 M |
Size Irregular | 4442.00 |
Size Total | 4442 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4442 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
Basement | Other | 9.67 Ft x 7.42 Ft | ||
Basement | Bedroom | 17.50 Ft x 11.58 Ft | ||
Basement | Other | 1.50 Ft x 2.25 Ft | ||
Basement | Recreational, Games Room | 17.50 Ft x 15.75 Ft | ||
Basement | Furnace | 5.50 Ft x 12.92 Ft | ||
Main Level | 2pc Bathroom | 6.75 Ft x 2.67 Ft | ||
Main Level | Dining Room | 14.83 Ft x 8.50 Ft | ||
Main Level | Kitchen | 14.83 Ft x 9.17 Ft | ||
Main Level | Living Room | 18.67 Ft x 11.75 Ft | ||
Upper Level | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Upper Level | 5pc Bathroom | 4.92 Ft x 11.17 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 9.58 Ft | ||
Upper Level | Bedroom | 9.17 Ft x 9.67 Ft | ||
Upper Level | Other | 4.92 Ft x 2.08 Ft | ||
Upper Level | Hall | 5.42 Ft x 13.17 Ft | ||
Upper Level | Primary Bedroom | 13.42 Ft x 11.25 Ft | ||
Upper Level | Other | 8.00 Ft x 3.75 Ft |
https://www.realtor.ca/real-estate/25621264/220-mt-sundial-court-w-lethbridge-sunridge
Contact us for more information