Maintenance, Property Management
$200 MonthlyWelcome to the Curve in Copperwood! Quiet single family community with maintenance free living. This unit has two large master suites upstairs and a partially framed and wired basement. The basement bathroom has also been started. Open kitchen and living area with plenty of room to entertain guests. Single car garage, A/C, and natural gas setup for a gas BBQ! (id:45551)
MLS® Number | A1214609 |
Property Type | Single Family |
Community Name | Copperwood |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 2 |
Plan | 1511724 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Oven, Microwave, Washer & Dryer |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1094.93 Sqft |
Total Finished Area | 1094.93 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Lawn |
Size Total Text | Unknown |
Zoning Description | R75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 15.92 Ft x 13.00 Ft | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 14.08 Ft x 13.17 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24370817/2-1220-keystone-road-w-lethbridge-copperwood
Contact us for more information