Maintenance, Heat, Ground Maintenance, Parking, Property Management, Sewer, Water
$371.45 MonthlyGreat 2 bedroom/ 2 full bath unit located close to University, Crossings Leisure Center, shopping, amenities, etc. RECENTLY REMODELED with new counter tops throughout, plumbing fixtures, light fixtures, ceiling fans, mirrors. All walls, doors and casings were just repainted as well. This unit is situated close to main entrance on the main floor. Excellent rental potential or if you have a couple of students going to university, each has there own bedroom and full bathroom. Large laundry area as well with lots of storage for bikes, lawn furniture etc. Nice little patio area just off the living room to enjoy some fresh air. Price includes kitchen appliances, washer/dryer, all rods and window coverings. Don't let Condo fees scare you as they include, heat, water, snow removal, lawn maintenance. If needed BUS Service is located just in front of the complex. Call your favorite realtor today to view. (id:45551)
MLS® Number | A1243221 |
Property Type | Single Family |
Community Name | Indian Battle Heights |
Amenities Near By | Park |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 9610453 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer |
Basement Type | None |
Constructed Date | 1995 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 812 Sqft |
Total Finished Area | 812 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Park |
Size Total Text | Unknown |
Zoning Description | R75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.67 Ft x 11.50 Ft | ||
Main Level | Kitchen | 7.75 Ft x 7.17 Ft | ||
Main Level | Dining Room | 9.42 Ft x 8.17 Ft | ||
Main Level | Primary Bedroom | 13.17 Ft x 11.08 Ft | ||
Main Level | Bedroom | 8.67 Ft x 11.08 Ft | ||
Main Level | Laundry Room | 7.08 Ft x 5.67 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
Contact us for more information