Maintenance, Electricity, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$554.39 MonthlyPerhaps one of the nicest floor plans in Rio Vista, this immaculate 2 bedroom main floor unit enjoys a bright south exposure, with river valley views from your glass enclosed deck. You’ll appreciate the spacious entryway, generous sized living / kitchen / dining spaces, and comfortable master suite with 4 piece bath and lots of closet space. The second bedroom could make a nice TV room or den, and is adjacent to a convenient 3 piece bath. The laundry / storage room is handy off the front entrance and there is a additional storage in a front hall closet. Brand new vinyl flooring has been installed throughout the living areas and the kitchen features an island, quartz countertops, and modern appliances. Enjoy the Rio Vista lifestyle, with secure , heated underground parking close to the car wash bay. Other amenities include the welcoming lobby, library, meeting rooms, fitness centre, wood shop, and there are guest suites available. Move in ready! (id:45551)
MLS® Number | A2005287 |
Property Type | Single Family |
Community Name | Downtown |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Guest Suite, Parking |
Parking Space Total | 1 |
Plan | 9412463 |
Structure | Deck, Workshop |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Unknown (unfinished) |
Constructed Date | 1994 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Concrete, Stucco |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 4 |
Size Interior | 1213 Sqft |
Total Finished Area | 1213 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17.00 Ft x 15.58 Ft | ||
Main Level | Kitchen | 10.67 Ft x 10.75 Ft | ||
Main Level | Dining Room | 12.92 Ft x 8.50 Ft | ||
Main Level | Primary Bedroom | 17.17 Ft x 11.83 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 12.92 Ft x 10.92 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | 1.08 Ft x 5.75 Ft | ||
Main Level | Sunroom | 15.00 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/24954838/105-75-1-avenue-s-lethbridge-downtown
Contact us for more information