Welcome to an amazing, big, bright, open BUNGALOW. Over $100K in updates in the last year, you won't want to miss this one. Beautiful new kitchen, main floor laundry, no kids, no pets. 3 large bedrooms and a primary bedroom with a 4 piece ensuite This house is in pristine and well cared for shape. Downstairs is an entertainers dream space with a huge open family room and bar area. The almost 11000 sq foot lot is private with a new fence and small RV parking pad and a view to a greenspace. Don't miss out! (id:45551)
12:00 pm
Ends at:1:30 pm
MLS® Number | A2042099 |
Property Type | Single Family |
Community Name | The Canyons |
Amenities Near By | Golf Course |
Community Features | Golf Course Development |
Parking Space Total | 4 |
Plan | 9111323 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1660 Sqft |
Total Finished Area | 1660 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course |
Landscape Features | Lawn |
Size Depth | 38.71 M |
Size Frontage | 25.91 M |
Size Irregular | 10795.00 |
Size Total | 10795 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 10795 Sqft|7,251 - 10,889 Sqft |
Zoning Description | R-l |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 9.00 Ft x 5.00 Ft | ||
Basement | Furnace | 15.00 Ft x 20.00 Ft | ||
Basement | Den | 15.00 Ft x 12.00 Ft | ||
Basement | Family Room | 37.00 Ft x 22.00 Ft | ||
Basement | Other | 14.00 Ft x 14.00 Ft | ||
Lower Level | Bedroom | 13.00 Ft x 14.00 Ft | ||
Main Level | Kitchen | 17.00 Ft x 18.00 Ft | ||
Main Level | Dining Room | 15.00 Ft x 13.00 Ft | ||
Main Level | Living Room | 28.00 Ft x 20.00 Ft | ||
Main Level | Office | 10.00 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 9.00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 12.00 Ft | ||
Main Level | Primary Bedroom | 19.00 Ft x 14.00 Ft | ||
Main Level | 4pc Bathroom | 10.00 Ft x 6.00 Ft | ||
Main Level | Laundry Room | 6.00 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/25496777/103-canyon-terrace-w-lethbridge-the-canyons
Contact us for more information